Hex Head High Tensile | Metric Set Bolts | Zinc Plated | 8.8 Grade | DIN933 Explore our massive range of High Tensile 8.8 Grade set bolts in zinc plated with a vast amount of different sizes at a competitive price. Simply click the drop down menus to explore the sizes we carry in stock .
Please note: The length of the bolt is measured from underneath the head, if you would like correct measurements for any size please contact us by Email or Phone.
Spanner Sizes for each diameter:
M3 5.5MM |
M4 7MM |
M5 8MM |
M6 10MM |
M7 11MM |
M8 13MM |
M10 17MM |
M12 19MM |
M14 22MM |
M16 24MM |
M18 27MM |
M20 30MM |
M24 36MM |
M30 46MM |
M36 55MM |
NOM DIA (MM) | PITCH (MM) | TAPPING DRILL SIZE (MM) | CLEARANCE DRILL SIZE (MM) |
---|---|---|---|
M1 | 0.25 | 0.75 | 1.05 |
M2 | 0.40 | 1.60 | 2.05 |
M3 | 0.50 | 2.50 | 3.10 |
M4 | 0.70 | 3.30 | 4.10 |
M5 | 0.80 | 4.20 | 5.10 |
M6 | 1.00 | 5.00 | 6.10 |
M7 | 1.00 | 6.00 | 7.20 |
M8 | 1.25 | 6.80 | 8.20 |
M9 | 1.25 | 7.80 | 9.20 |
M10 | 1.50 | 8.50 | 10.20 |
M12 | 1.75 | 10.20 | 12.20 |
M14 | 2.00 | 12.00 | 14.25 |
M16 | 2.00 | 14.00 | 16.25 |
M18 | 2.50 | 15.50 | 18.25 |
M20 | 2.50 | 17.50 | 20.25 |
M22 | 2.50 | 19.50 | 22.25 |
M24 | 3.00 | 21.00 | 24.25 |
M27 | 3.00 | 24.00 | 27.25 |
M30 | 3.50 | 26.50 | 30.50 |
M33 | 3.50 | 29.50 | 33.40 |
M36 | 4.00 | 32.00 | 36.50 |
M39 | 4.00 | 35.00 | 39.50 |
M42 | 4.50 | 37.50 | 42.50 |
M45 | 4.50 | 40.50 | 45.50 |
M48 | 5.00 | 43.00 | 48.50 |
M52 | 5.00 | 48.00 | 53.00 |
M56 | 5.50 | 47.00 | 57.00 |
Not much to say about a Zink Plated Bolt... but it does what it says on the tin... add a nut and maybe a washer and hay presto. two bits held together and never better.